B.Sc. Semester 1 Online admission whole Merit List
Year: 2021-22
મ્યુનિસિપલ આર્ટસ એન્ડ અર્બન બેંક સાયન્સ કોલેજ, મહેસાણા | ||
બી.એસ.સી.-સેમ-૧, (૨૦૨૧-૨૨) | ||
ત્રીજી પ્રવેશ યાદી (કટ ઓફ મેરીટ માર્ક્સ) | ||
DETAILS | B GROUP (CHEMISTRY/BOTANY/ZOOLOGY) ટોટલ ૫૦૦ માર્ક્સ | A GROUP (CHEMISTRY/PHY/MATHS) ટોટલ ૫૦૦ માર્ક્સ |
GENERAL (OPEN) | ૨૬૮ કે તેથી વધુ ગુણ | એડમીશન ફોર્મ ભરેલ તમામ વિદ્યાર્થીઓને પ્રવેશ આપવામાં આવે છે. |
OBC (BAXI) | ૨૪૩ કે તેથી વધુ ગુણ | |
S.C. | ૨૩૮ કે તેથી વધુ ગુણ | |
S.T. | - | |
P.H. (HANDI) | તમામ | |
E.W.S. | ૨૪૬ કે તેથી વધુ ગુણ | |
નોધ: બી.એસસી.-સેમ-૧ માં ફોર્મ ભરેલ તમામ વિદ્યાર્થીઓએ ઉપર મુજબ કેટેગરી વાઈઝ દર્શાવેલ માર્ક્સ થી વધુ ગુણ મેળવેલ તમામ વિદ્યાર્થીઓને પ્રવેશ આપવામાં આવે છે. આવા તમામ વિદ્યાર્થીઓએ તા.૨૪/૦૮/૨૦૨૧ થી તા.૨૬/૦૮/૨૦૨૧ સુધીમાં બપોરે ૧૨:૦૦ થી 3:0૦ કલાક સુધીમાં ફી ભરી પાકો પ્રવેશ મેળવી લેવાનો રહેશે. અન્યથા આવા વિદ્યાર્થીઓનો પ્રવેશ તરીકેનો હક્ક રહેશે નહિ જેની વિદ્યાર્થીઓએ નોધ લેવી. | ||
જે વિદ્યાર્થીઓએ બી.એસસી.- બાયોટેકનોલોજી વિષયમાં પ્રવેશ મેળવવા માગતા તમામ વિદ્યાર્થીઓને સીધો પ્રવેશ આપવામાં આવશે. |
મ્યુનિસિપલ આર્ટસ એન્ડ અર્બન બેંક સાયન્સ કોલેજ, મહેસાણા | ||
બી.એસ.સી.-સેમ-૧, (૨૦૨૧-૨૨) | ||
બીજી પ્રવેશ યાદી (કટ ઓફ મેરીટ માર્ક્સ) | ||
DETAILS | B GROUP (CHEMISTRY/BOTANY/ZOOLOGY) ટોટલ ૫૦૦ માર્ક્સ | A GROUP (CHEMISTRY/PHY/MATHS) ટોટલ ૫૦૦ માર્ક્સ |
GENERAL (OPEN) | ૩૦૦ કે તેથી વધુ ગુણ | એડમીશન ફોર્મ ભરેલ તમામ વિદ્યાર્થીઓને પ્રવેશ આપવામાં આવે છે. |
OBC (BAXI) | ૨૯૫ કે તેથી વધુ ગુણ | |
S.C. | ૨૭૦ કે તેથી વધુ ગુણ | |
S.T. | - | |
P.H. (HANDI) | તમામ | |
E.W.S. | ૨૯૮ કે તેથી વધુ ગુણ | |
નોધ: બી.એસસી.-સેમ-૧ માં ફોર્મ ભરેલ તમામ વિદ્યાર્થીઓએ ઉપર મુજબ કેટેગરી વાઈઝ દર્શાવેલ માર્ક્સ થી વધુ ગુણ મેળવેલ તમામ વિદ્યાર્થીઓને પ્રવેશ આપવામાં આવે છે. આવા તમામ વિદ્યાર્થીઓએ તા.૧૭/૦૮/૨૦૨૧ થી તા.૨૦/૦૮/૨૦૨૧ સુધીમાં બપોરે ૧૨:૦૦ થી 3:0૦ કલાક સુધીમાં ફી ભરી પાકો પ્રવેશ મેળવી લેવાનો રહેશે. અન્યથા આવા વિદ્યાર્થીઓનો પ્રવેશ તરીકેનો હક્ક રહેશે નહિ જેની વિદ્યાર્થીઓએ નોધ લેવી. | ||
જે વિદ્યાર્થીઓએ બી.એસસી.- બાયોટેકનોલોજી વિષયમાં પ્રવેશ મેળવવા માગતા તમામ વિદ્યાર્થીઓને સીધો પ્રવેશ આપવામાં આવશે. |
મ્યુનિસિપલ આર્ટસ એન્ડ અર્બન બેંક સાયન્સ કોલેજ, મહેસાણા | ||
બી.એસ.સી.-સેમ-૧, (૨૦૨૧-૨૨) | ||
બી.એસ.સી.-સેમ-૧, (૨૦૨૧-૨૨) પ્રથમ પ્રવેશ યાદી (કટ ઓફ મેરીટ માર્ક્સ) | ||
DETAILS | B GROUP (CHEMISTRY/BOTANY/ZOOLOGY) ટોટલ ૫૦૦ માર્ક્સ | A GROUP (CHEMISTRY/PHY/MATHS) ટોટલ ૫૦૦ માર્ક્સ |
GENERAL (OPEN) | ૩૬૫ કે તેથી વધુ ગુણ | એડમીશન ફોર્મ ભરેલ તમામ વિદ્યાર્થીઓને તમામ પ્રવેશ આપવામાં આવે છે. |
OBC (BAXI) | ૩૨૮ કે તેથી વધુ ગુણ | |
S.C. | ૨૯૯ કે તેથી વધુ ગુણ | |
S.T. | તમામ | |
P.H. (HANDI) | તમામ | |
E.W.S. | ૩૪૧ કે તેથી વધુ ગુણ | |
નોધ: બી.એસસી.-સેમ-૧ માં ફોર્મ ભરેલ તમામ વિદ્યાર્થીઓએ ઉપર મુજબ કેટેગરી વાઈઝ દર્શાવેલ માર્ક્સ થી વધુ ગુણ મેળવેલ તમામ વિદ્યાર્થીઓને પ્રવેશ આપવામાં આવે છે. આવા તમામ વિદ્યાર્થીઓએ તા.૧૦/૦૮/૨૦૨૧ થી તા.૧૨/૦૮/૨૦૨૧ સુધીમાં બપોરે ૧૨:૦૦ થી 3:00 કલાક સુધીમાં ફી ભરી પાકો પ્રવેશ મેળવી લેવાનો રહેશે. અન્યથા આવા વિદ્યાર્થીઓનો પ્રવેશ તરીકેનો હક્ક રહેશે નહિ જેની વિદ્યાર્થીઓએ નોધ લેવી. | ||
જે વિદ્યાર્થીઓએ બી.એસસી.- બાયોટેકનોલોજી વિષયમાં પ્રવેશ ફોર્મ ભરેલ છે. તેવા તમામ વિદ્યાર્થીઓએ તા.૧૨/૦૮/૨૦૨૧ સુધીમાં ફી ભરી પ્રવેશ મેળવી લેવો. |
Sr. No | Form No. | Full name | Cast | Total | Obtain |
---|---|---|---|---|---|
1 | BSC0447 | KAMAN DEVANSHI KAUSHIKKUMAR | SC | 500 | 445 |
2 | BSC0476 | PATEL DHRUVAL AJITKUMAR | EWS | 500 | 433 |
3 | BSC0566 | PATEL PURVIBEN SHAILESHKUMAR | GENERAL | 500 | 432 |
4 | BSC0664 | MISTRI KRINAL NARENDRA KUMAR | OBC | 600 | 428 |
5 | BSC0370 | CHAUDHARY KUNJ DINESHBHAI | OBC | 500 | 425 |
6 | BSC0252 | RABARI MEGHABEN BHURABHAI | OBC | 500 | 410 |
7 | BSC0645 | CHAUDHARY ARYAN BHAGWANBHAI | OBC | 500 | 402 |
8 | BSC0226 | PATEL VISHVA JITENRABHAI | GENERAL | 500 | 394 |
9 | BSC0596 | THAKOR ANJALIBEN VISHNUJI | OBC | 500 | 394 |
10 | BSC0143 | SHAH ANJALIBEN DHIRAJKUMAR | SC | 500 | 391 |
11 | BSC0346 | CHAUHAN JEEL PINAKINBHAI | OBC | 500 | 391 |
12 | BSC0369 | CHAYDHARY KRISH PRAHLADBHAI | OBC | 500 | 390 |
13 | BSC0465 | THAKOR LALAJI CHAMPUJI | OBC | 500 | 389 |
14 | BSC0064 | PATEL DEV DIPAKKUMAR | EWS | 500 | 388 |
15 | BSC0520 | JOSHI OM MULJI | EWS | 500 | 387 |
16 | BSC0565 | PATEL SHRUTI MANUBHAI | GENERAL | 500 | 387 |
17 | BSC0233 | PATEL VEDANSI VISHNUBHAI | GENERAL | 500 | 386 |
18 | BSC0374 | PARMAR MANASI PARESHBHAI | SC | 500 | 386 |
19 | BSC0121 | PRAJAPATI KRUPABEN RAKESHBHAI | OBC | 500 | 385 |
20 | BSC0495 | PATEL PRINCE ASHVINKUMAR | GENERAL | 500 | 384 |
21 | BSC0530 | PATEL UTSAV MITULKUMAR | EWS | 500 | 384 |
22 | BSC0266 | PATEL NEHA CHANDRAKANTBHAI | GENERAL | 500 | 381 |
23 | BSC0133 | CHAUDHARY VIDHI GOVINDBHAI | OBC | 500 | 379 |
24 | BSC0557 | CHAUDHARI KRUPABEN GOVINDBHAI | OBC | 500 | 379 |
25 | BSC0229 | PATEL RONAKKUMAR DINESHBHAI | EWS | 500 | 378 |
26 | BSC0522 | CHAUDHARI RIYABEN HARESHBHAI | OBC | 500 | 376 |
27 | BSC0227 | PATEL KRISH ALPESHBHAI | GENERAL | 500 | 373 |
28 | BSC0105 | PATEL KISHANKUMAR AMBALAL | GENERAL | 500 | 372 |
29 | BSC0290 | VAGHARI ROHITKUMAR PRAHALADBHAI | OBC | 500 | 372 |
30 | BSC0685 | DESAI YASHKUMAR HARGOVANBHAI | OBC | 500 | 372 |
31 | BSC0149 | PATEL KAUSHAL SURESHKUMAR | EWS | 500 | 370 |
32 | BSC0508 | CHAUDHARI JAYKUMAR SHAILESHKUMAR | OBC | 500 | 370 |
33 | BSC0062 | PRAJAPATI TIRTHKUMAR SURESHBHAI | OBC | 500 | 369 |
34 | BSC0652 | PATEL DEEPKUMAR ASHVINBHAI | EWS | 500 | 367 |
35 | BSC0058 | PATEL PRIMABEN BHARATBHAI | EWS | 500 | 365 |
36 | BSC0134 | CHAUDHARI TANISHABEN PRAVINBHAI | OBC | 500 | 364 |
37 | BSC0132 | CHAUDHARI KHUSHIBEN RAMESHBHAI | OBC | 500 | 363 |
38 | BSC0122 | GOSWAMI VAIBHAVI RAJESHPARVAT | OBC | 500 | 362 |
39 | BSC0355 | BHANAKAR SUJALKUMAR KAUSHIKKUMAR | SC | 500 | 362 |
40 | BSC0412 | THAKOR SANJAYSINH DAHYAJI | OBC | 500 | 362 |
41 | BSC0084 | SOLANKI HINAL HARSHADKUMAR | SC | 500 | 361 |
42 | BSC0636 | CHAUHAN PRIYANKA MAHENDRASINH | GENERAL | 500 | 359 |
43 | BSC0637 | PATEL HEEL ATULKUMAR | GENERAL | 500 | 359 |
44 | BSC0090 | PATEL ABHIKUMAR PRAKASHBHAI | EWS | 500 | 357 |
45 | BSC0607 | PRAJAPATI SOHAM MAHENDRABHAI | OBC | 500 | 357 |
46 | BSC0189 | PATEL ANISHABEN BHARATLAL | GENERAL | 500 | 356 |
47 | BSC0193 | PATEL MAITRI NITINKUMAR | GENERAL | 500 | 356 |
48 | BSC0382 | PATEL KRIMAL MAHESHKUMAR | EWS | 500 | 356 |
49 | BSC0187 | PRAJAPTI ARYAN JAGDISHKUMAR | OBC | 500 | 354 |
50 | BSC0099 | RAJPUT HITESHSINH VIJAYSINH | GENERAL | 500 | 353 |
51 | BSC0386 | DARJI VIVEKKUMAR PRADIPBHAI | OBC | 500 | 352 |
52 | BSC0694 | DESAI UTSAV RATNABHAI | OBC | 500 | 350 |
53 | BSC0011 | PRAJAPATI YASHKUMAR DASHRATHBHAI | OBC | 500 | 348 |
54 | BSC0294 | PARMAR NIDHI RAMESHBHAI | SC | 500 | 345 |
55 | BSC0518 | THAKOR RAHULJI GANDAJI | OBC | 500 | 345 |
56 | BSC0553 | RAJPUT JASPALSINH FATESINH | GENERAL | 500 | 344 |
57 | BSC0406 | PATEL DHRUV VIPULKUMAR | GENERAL | 500 | 343 |
58 | BSC0367 | DARJI YASHKUMAR RAMESHLAL | OBC | 500 | 342 |
59 | BSC0604 | PATEL VIDHIBEN RASIKBHAI | GENERAL | 500 | 342 |
60 | BSC0660 | RAVAL PARTHIVKUMAR VINODBHAI | OBC | 500 | 341 |
61 | BSC0009 | DARJI ANANDKUMAR MUKESHBHAI | OBC | 500 | 340 |
62 | BSC0475 | PARMAR SAHILKUMAR HARESHKUMAR | SC | 500 | 340 |
63 | BSC0667 | PATEL KRISH VISHNUBHAI | EWS | 500 | 339 |
64 | BSC0098 | RAJPUT MAULIKSINH DILIPSINH | GENERAL | 500 | 337 |
65 | BSC0231 | PATEL UTSAV SURESHBHAI | GENERAL | 500 | 337 |
66 | BSC0299 | CHAUDHARI SHUBHAM VISHNUBHAI | OBC | 500 | 337 |
67 | BSC0593 | PATEL KRIMA SURMILABEN | EWS | 500 | 337 |
68 | BSC0623 | VADHER MILAN KANJIBHAI | OBC | 500 | 337 |
69 | BSC0688 | CHAUDHARI ARYAN SAGARAMBHAI | OBC | 500 | 337 |
70 | BSC0202 | KADIYA SMIT VIPULKUMAR | OBC | 500 | 335 |
71 | BSC0037 | CHAUDHARY KRISH VISHNUKUMAR | OBC | 500 | 334 |
72 | BSC0449 | PATEL GAURISH KIRITKUMAR | GENERAL | 500 | 334 |
73 | BSC0470 | PATEL YASHKUMAR PARESHBHAI | EWS | 500 | 333 |
74 | BSC0569 | PATEL YASHKUMAR BABULAL | EWS | 500 | 333 |
75 | BSC0616 | THAKOR HITESHJI BALDEVJI | OBC | 500 | 333 |
76 | BSC0678 | PATEL AYUSHKUMAR SATISHBHAI | EWS | 500 | 332 |
77 | BSC0166 | CHAUDHARI MAHIPALKUMAR RAMESHBHAI | OBC | 500 | 331 |
78 | BSC0247 | THAKOR JITENDRAKUMAR RAMAJI | OBC | 500 | 331 |
79 | BSC0445 | PATEL YASHKUMAR VASANTBHAI | EWS | 500 | 331 |
80 | BSC0161 | MODI MISHVA NITINBHAI | OBC | 500 | 330 |
81 | BSC0371 | CHAUDHARY UREN ARVINDBHAI | OBC | 500 | 330 |
82 | BSC0545 | PRAJAPATI BHASKAR HASMUKHBHAI | OBC | 500 | 330 |
83 | BSC0089 | PATEL HARDIKKUMAR NAROTTAMBHAI | EWS | 500 | 329 |
84 | BSC0617 | PATEL URVA GOVINDBHAI | EWS | 500 | 329 |
85 | BSC0083 | PATEL ARYAN FULCHANDBHAI | GENERAL | 500 | 327 |
86 | BSC0577 | PATEL ARJEEL VISHNUKUMAR | EWS | 500 | 327 |
87 | BSC0649 | PATEL JAIMINKUMAR DINESHBHAI | EWS | 500 | 327 |
88 | BSC0178 | JADEJA MAYURSINH VIRAMSINH | GENERAL | 500 | 325 |
89 | BSC0488 | PRAJAPATI RAVIBHAI CHHAGANBHAI | OBC | 500 | 325 |
90 | BSC0404 | PATEL HETKUMAR MUKESHBHAI | GENERAL | 500 | 324 |
91 | BSC0435 | PATEL HETKUMAR MUKESHBHAI | EWS | 500 | 324 |
92 | BSC0651 | PRAJAPATI JAYESHKUMAR ANILBHAI | OBC | 500 | 324 |
93 | BSC0035 | SHAH NISHA JAYPRAKASH | SC | 500 | 323 |
94 | BSC0207 | RABARI SAHILBHAI MOHANBHAI | OBC | 500 | 323 |
95 | BSC0702 | SONI MITKUMAR GIRISHBHAI | EWS | 500 | 323 |
96 | BSC0018 | PATEL DEVANSHIBEN RAJESHKUMAR | EWS | 500 | 319 |
97 | BSC0489 | NAYI MEETKUMAR PRAKASHKUMAR | OBC | 500 | 319 |
98 | BSC0014 | PATEL AYUSH SUNILKUMAR | GENERAL | 500 | 318 |
99 | BSC0168 | CHAUDHARI ANANT PRAVINKUMAR | OBC | 500 | 318 |
100 | BSC0291 | CHAUDHARY VISHVABEN SURESHBHAI | OBC | 500 | 318 |
101 | BSC0494 | PATEL RAVIKUMAR DILIPKUMAR | EWS | 500 | 318 |
102 | BSC0100 | RAJPUT JAYVEERSINH RANCHHODJI | GENERAL | 500 | 317 |
103 | BSC0117 | CHAUDHARY DHRUMIL MAHESHBHAI | OBC | 500 | 317 |
104 | BSC0082 | PATEL MAYANK RAMESHBHAI | EWS | 500 | 315 |
105 | BSC0527 | PATEL VRAJ SURESHBHAI | EWS | 500 | 315 |
106 | BSC0544 | THAKOR DILIP BHAVANJI | OBC | 500 | 315 |
107 | BSC0191 | PATEL NIRMALKUMAR SHIRISHBHAI | EWS | 500 | 313 |
108 | BSC0276 | PATEL TIRTH HARESHBHAI | EWS | 500 | 313 |
109 | BSC0506 | PATEL MEET BHARATKUMAR | EWS | 500 | 313 |
110 | BSC0643 | PATEL KRISH RAMESHBHAI | EWS | 500 | 313 |
111 | BSC0686 | THAKOR USHABEN FATESINH | OBC | 500 | 313 |
112 | BSC0003 | PRAJAPATI REESHAPKUMAR PRAVINBHAI | OBC | 500 | 310 |
113 | BSC0514 | JADAV ANUPRIYA MAHESHKUMAR | SC | 500 | 310 |
114 | BSC0521 | DESAI ADITYA NEHALKUMAR | OBC | 500 | 310 |
115 | BSC0130 | CHAUDHARI BHAVYA JITENDRABHAI | OBC | 500 | 309 |
116 | BSC0480 | PRAJAPATI JAY MUKESHBHAI | OBC | 500 | 309 |
117 | BSC0534 | PATEL PARTH SHAILESHBHAI | EWS | 500 | 309 |
118 | BSC0632 | PATEL PARTH SHAILESHBHAI | EWS | 500 | 309 |
119 | BSC0679 | YOGI DHRUVINKUMAR DIPAKBHAI | OBC | 500 | 309 |
120 | BSC0004 | DARJI MAHARSHI JAGADISHBHAI | OBC | 500 | 308 |
121 | BSC0699 | ZALA ARJUNSINH RANJITSINH | OBC | 500 | 308 |
122 | BSC0070 | PATEL PRITKUMAR MANOJKUMAR | EWS | 500 | 307 |
123 | BSC0210 | THAKOR HITUBHA VIRAMSINH | OBC | 500 | 307 |
124 | BSC0232 | CHAUHAN SANDIPSINH RANJEETSINH | OBC | 500 | 307 |
125 | BSC0574 | FAKIR MAHAMMAD FAIZAN MAHAMMAD IRFAN | OBC | 500 | 307 |
126 | BSC0639 | FAKIR MAHAMMAD FAIZAN MAHAMMAD IRFAN | OBC | 500 | 307 |
127 | BSC0104 | PATEL ARYANKUMAR AMRUTLAL | EWS | 500 | 306 |
128 | BSC0136 | PATEL ABHIKUMAR ASHOKKUMAR | EWS | 500 | 306 |
129 | BSC0249 | DESAI JAY SHRIRAMBHAI | GENERAL | 500 | 306 |
130 | BSC0069 | VYAS KEYURKUMAR HARESHBHAI | EWS | 500 | 304 |
131 | BSC0703 | PATEL ABHIKUMAR DILIPBHAI | EWS | 500 | 304 |
132 | BSC0051 | CHAUDHARI HENIL VIJAYBHAI | OBC | 500 | 303 |
133 | BSC0343 | PATEL LIZABEN DIPAKBHAI | EWS | 500 | 303 |
134 | BSC0097 | CHAUDHARY AKASH GOVINDBHAI | OBC | 500 | 301 |
135 | BSC0458 | THAKOR SACHIN GAGAJI | OBC | 500 | 301 |
136 | BSC0451 | LEUVA MIT JAGDISHBHAI | SC | 500 | 299 |
137 | BSC0383 | PARMAR KULDIP VINODBHAI | SC | 500 | 296 |
138 | BSC0567 | THAKOR KARANJI DASHRATHJI | OBC | 500 | 296 |
139 | BSC0387 | PATEL HARSH CHETANBHAI | GENERAL | 500 | 295 |
140 | BSC0137 | PATEL TIRTHKUMAR NARESHBHAI | EWS | 500 | 294 |
141 | BSC0200 | THAKOR VISHWASJI ZENAJI | OBC | 500 | 294 |
142 | BSC0421 | RAVAL HARESHBHAI JAGDISHBHAI | OBC | 500 | 294 |
143 | BSC0432 | PRAJAPATI UTSAV MUKESHKUMAR | OBC | 500 | 293 |
144 | BSC0438 | PATEL MEETKUMAR PRAVINBHAI | EWS | 500 | 292 |
145 | BSC0375 | PATEL SAHILKUMAR RAJESHBHAI | EWS | 500 | 291 |
146 | BSC0426 | VASAVA JAINESHKUMAR PANKAJBHAI | ST | 500 | 290 |
147 | BSC0344 | PATEL MEETKUMAR MANISHKUMAR | EWS | 500 | 289 |
148 | BSC0411 | MODI KUNJ GHANSHYAMBHAI | OBC | 500 | 289 |
149 | BSC0428 | CHAVADA JATIN MAHESHBHAI | SC | 500 | 289 |
150 | BSC0078 | BAROT KRUPABEN ASHVINKUMAR | OBC | 500 | 288 |
151 | BSC0177 | PATEL LIZABEN SANJAYKUMAR | GENERAL | 500 | 287 |
152 | BSC0546 | PRAJAPATI NIDHIBEN RAJESHBHAI | OBC | 500 | 287 |
153 | BSC0403 | PATEL SHANIKUMAR MAHENDRABHAI | GENRAL | 450 | 286 |
154 | BSC0436 | PATEL SHANIKUMAR MAHENDRABHAI | EWS | 500 | 286 |
155 | BSC0255 | NAYAK JEETKUMAR DINESHBHAI | OBC | 500 | 285 |
156 | BSC0483 | SOLANKI NAITRI INDRAJIT | SC | 500 | 284 |
157 | BSC0395 | PATEL VARSILKUMAR BHUPENDRABHAI | GENERAL | 500 | 283 |
158 | BSC0001 | CHAUDHARY CHINKALBEN PRAKASHBHAI | OBC | 500 | 281 |
159 | BSC0157 | ZALA SEJALBA JAGATSINH | GENERAL | 500 | 281 |
160 | BSC0481 | PATEL SAHIL MUKESHBHAI | GENERAL | 500 | 280 |
161 | BSC0573 | SOLANKI KUNJ DILIPBHAI | SC | 500 | 280 |
162 | BSC0093 | PATEL CHINTANKUMAR DILIPBHAI | EWS | 500 | 279 |
163 | BSC0138 | PANCHAL RAJKUMAR DHARMESHBHAI | OBC | 500 | 278 |
164 | BSC0507 | PATEL MESHWA HARSHADKUMAR | EWS | 500 | 276 |
165 | BSC0532 | PATEL YASH NARENDRAKUMAR | EWS | 500 | 275 |
166 | BSC0238 | PATEL SWATIBEN ANILBHAI | EWS | 500 | 274 |
167 | BSC0525 | PATEL MEETKUMAR ASHWINBHAI | GENERAL | 500 | 273 |
168 | BSC0280 | THAKOR SHAHIL DAHYAJI | OBC | 500 | 271 |
169 | BSC0199 | RATHOD MAHEK VIPULKUMAR | SC | 500 | 270 |
170 | BSC0361 | RAJPUT SMITSINH PRAVINSINH | GENERAL | 500 | 270 |
171 | BSC0201 | THAKOR ASHISH LALAJI | OBC | 500 | 269 |
172 | BSC0422 | PRAJAPATI MITKUMAR DHARMENDRBHAI | OBC | 500 | 268 |
173 | BSC0115 | PRAJAPATI VISHAL VINUBHAI | OBC | 500 | 267 |
174 | BSC0356 | RAVAL JIGAR NATAVARBHAI | OBC | 500 | 267 |
175 | BSC0414 | PATEL RUCHI LALITBHAI | EWS | 500 | 267 |
176 | BSC0283 | VAGHELA BHAVYA SUNILBHAI | OBC | 500 | 266 |
177 | BSC0032 | THAKOR RAJAN AMARATJI | OBC | 500 | 265 |
178 | BSC0341 | PATEL DHARM PATHIKKUMAR | EWS | 500 | 265 |
179 | BSC0413 | PATEL DIVKUMAR KALPESHBHAI | EWS | 500 | 265 |
180 | BSC0033 | RAMI DHRUVKUMAR NILESHKUMAR | OBC | 500 | 263 |
181 | BSC0124 | PATEL KISHAN ISHWARBHAI | GENERAL | 500 | 263 |
182 | BSC0071 | PATEL ARYANKUMAR HASMUKHBHAI | EWS | 500 | 261 |
183 | BSC0087 | PATEL SMIT SHAILESHKUMAR | GENERAL | 500 | 260 |
184 | BSC0419 | PATEL ARPIT BHARATBHAI | GENERAL | 500 | 260 |
185 | BSC0186 | SOLANKI JAIMIN UPENDRAKUMAR | SC | 500 | 259 |
186 | BSC0650 | ZALA JAYENDRASINH MADHAVSINH | OBC | 500 | 259 |
187 | BSC0094 | YAGNIK KRINA KETANKUMAR | GENERAL | 500 | 258 |
188 | BSC0301 | PATEL JEELKUMAR DINESHBHAI | EWS | 500 | 257 |
189 | BSC0420 | PARMAR KAMLESHBHAI RAMESHBHAI | SC | 500 | 257 |
190 | BSC0561 | PRAJAPATI NAYANKUMAR MAHENDRAKUMAR | OBC | 500 | 256 |
191 | BSC0164 | ZALA DIGVIJAYSINH SURAJSINH | GENERAL | 500 | 254 |
192 | BSC0239 | PRAJAPATI AAYUSHI SATISHKUMAR | OBC | 500 | 254 |
193 | BSC0570 | ZALA YUVRAJSINH CHHATRASINH | OBC | 500 | 254 |
194 | BSC0517 | PRAJAPATI GAUTAM LALABHAI | OBC | 500 | 253 |
195 | BSC0015 | PATEL KISMATKUMAR RAMESHBHAI | EWS | 500 | 247 |
196 | BSC0135 | PRAJAPATI RUPESHKUMAR BHARATBHI | OBC | 500 | 247 |
197 | BSC0169 | PRAJAPATI PRINCE MUKESHBHAI | OBC | 500 | 247 |
198 | BSC0088 | PATEL URVISHKUMAR SANJAYKUMAR | EWS | 500 | 246 |
199 | BSC0120 | RAVAL ANKIT LAKHUBHAI | OBC | 500 | 246 |
200 | BSC0300 | PATEL DIVY NARENDRAKUMAR | EWS | 500 | 246 |
201 | BSC0512 | PATEL AKSH KALPESHKUMR | EWS | 500 | 246 |
202 | BSC0333 | PATEL MIT BABUBHAI | EWS | 500 | 245 |
203 | BSC0345 | PATEL KHUSHBUBEN VISHNUBHAI | EWS | 500 | 244 |
204 | BSC0682 | BHANKHARIYA NISHANT MANUBHAI | SC | 500 | 244 |
205 | BSC0704 | PATEL MAAN KAMLESHKUMAR | EWS | 500 | 244 |
206 | BSC0601 | ZALA SHAKTISINH DILIPSINH | GENERAL | 500 | 239 |
207 | BSC0463 | PATEL ARIN SHANKARBHAI | GENERAL | 500 | 238 |
208 | BSC0396 | PARMAR MAULIKKUMAR SURESHBHAI | SC | 500 | 237 |
209 | BSC0560 | PATEL NAYANKUMAR MAHESHBHAI | EWS | 500 | 236 |
210 | BSC0562 | ZALA KISHANSINH NARPATSINH | OBC | 500 | 234 |
211 | BSC0025 | CHAUDHARY KARAN VASANTKUMAR | OBC | 500 | 230 |
212 | BSC0116 | VAGHELA BRIJESH CHANDRAKANTBHAI | SC | 500 | 228 |
213 | BSC0402 | VAGHELA BRIJESH CHANDRAKANTBHAI | SC | 500 | 228 |
214 | BSC0464 | PATEL VED AMARUT BHAI | EWS | 500 | 228 |
215 | BSC0384 | PATEL KETUKUMAR BHARATBHAI | EWS | 500 | 225 |
216 | BSC0024 | CHAUDHARY HINANG PRAVINKUMAR | OBC | 500 | 224 |
217 | BSC0313 | PRAJAPATI HARSH JITENDRABHAI | OBC | 500 | 224 |
218 | BSC0586 | MOGAL ABDULWAHAB NASIRKHAN | OBC | 500 | 224 |
219 | BSC0028 | THAKOR HARDIK GANPATJI | OBC | 500 | 222 |
220 | BSC0092 | ZALA GIRIRAJSINH CHANUBHA | GENERAL | 500 | 221 |
221 | BSC0657 | PATEL VIPULKUMAR VISHNUBHAI | EWS | 500 | 221 |
222 | BSC0052 | CHAUDHARI PARTHKUMAR RAMESHBHAI | OBC | 500 | 217 |
223 | BSC0005 | PRAJAPATI VISHWABEN PRAVINBHAI | OBC | 500 | 216 |
224 | BSC0658 | ZALA UPENDRASINH RANMALSINH | OBC | 500 | 211 |
225 | BSC0709 | DAVE HARITA MAHENDRABHAI | GENERAL | 500 | 211 |
226 | BSC0638 | PATEL PREYASH ROHITBHAI | GENERAL | 500 | 207 |
227 | BSC0687 | SINHA ANKIT RAJESH | GENERAL | 500 | 207 |
228 | BSC0012 | SUNESARA SAHIL PRAVINBHAI | SC | 500 | 204 |
229 | BSC0698 | PATEL VAIBHAVKUMAR NATVARLAL | GENERAL | 500 | 200 |
230 | BSC0630 | THAKOR VISHALJI SAVDHANJI | OBC | 500 | 199 |
231 | BSC0102 | RANA DIPAKKUMAR TARARAM | GENERAL | 500 | 193 |
232 | BSC0633 | PATEL LAY JITENDRAKUMAR | GENERAL | 500 | 190 |
233 | BSC0690 | DARBAR ROHITSINH BHARATSINH | OBC | 500 | 189 |
Powered by Dwarkadhish Communication
Sr. No | Form No. | Full name | Cast | Total | Obtain |
---|---|---|---|---|---|
1 | BSC0505 | MODI PARTH JIGARKUMAR | OBC | 500 | 453 |
2 | BSC0321 | PATEL KHUSHI JAYESHKUMAR | EWS | 500 | 450 |
3 | BSC0439 | PATEL ARYAN VINODBHAI | GENERAL | 500 | 430 |
4 | BSC0324 | PATEL DISHA PRAKASHBHAI | EWS | 500 | 429 |
5 | BSC0332 | PANDYA DEVANG JAGDISHBHAI | EWS | 500 | 423 |
6 | BSC0320 | PATEL JIYA KAMLESHKUMAR | EWS | 500 | 419 |
7 | BSC0325 | PATEL VIPA KAMLESHBHAI | EWS | 500 | 417 |
8 | BSC0625 | PATEL DIVYKUMAR PRAVINKUMAR | EWS | 500 | 415 |
9 | BSC0310 | NAYI DRASHTI ANILKUMAR | OBC | 500 | 414 |
10 | BSC0591 | CHAUDHARI KUSH MEHULBHAI | OBC | 500 | 414 |
